- Home
- BUY
- Sell
- Sell
- Cash Offer
- Home Valuation
- Calculators
- Cities
- North Richland Hills
- Burleson
- Pantego
- Cedar Hill
- Red Oak
- Cleburne
- Colleyville
- Keller
- Arlington
- Lancaster
- Azle
- Mansfield
- Bedford
- Midlothian
- Benbrook
- Crowley
- Roanoke
- Saginaw
- Southlake
- Dallas
- Venus
- Dalworthington Gardens
- Grand Prairie
- Grapevine
- Haslet
- Hurst
- Waxahachie
- Desoto
- Weatherford
- Duncanville
- White Settlement
- Euless
- Fort Worth
- Aledo
- Irving
- Joshua
- Kennedale
- Alvarado
- Reviews
- About
- Compensation
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
4.1K Properties
4,066 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 33
13.15 Acres$295,875Active - 1/33 33
13.04 Acres$273,840Active - 1/33 33
11.35 Acres$255,375Active - 1/33 33
10.32 Acres$232,200Active - 1/33 33
10.17 Acres$228,825Active - 1/33 33
10.19 Acres$213,990Active - 1/33 33
11.65 Acres$215,525Active - 1/33 33
10.38 Acres$217,980Active - 1/33 33
10.9 Acres$218,000Active - 1/33 33
11.03 Acres$193,025Active - 1/33 33
10.18 Acres$229,050Active - 1/33 33
23.77 Acres$404,090Active - 1/25 25
15.29 Acres$298,155Active - 1/25 25
15.9 Acres$286,200Active - 1/33 33
10.91 Acres$229,110Active - 1/33 33
11.56 Acres$219,640Active - 1/25 25
10.12 Acres$212,520Active - 1/25 25
10.17 Acres$198,315Active - 1/33 33
10.19 Acres$193,610Active - 1/25 25
10 Acres$180,000Active - 1/25 25
10.76 Acres$172,160Active - 1/25 25
10.07 Acres$161,120Active - 1/25 25
10.73 Acres$171,680Active - 1/25 25
13.28 Acres$398,400Active