- Home
- BUY
- Sell
- Sell
- Cash Offer
- Home Valuation
- Calculators
- Cities
- North Richland Hills
- Burleson
- Pantego
- Cedar Hill
- Red Oak
- Cleburne
- Colleyville
- Keller
- Arlington
- Lancaster
- Azle
- Mansfield
- Bedford
- Midlothian
- Benbrook
- Crowley
- Roanoke
- Saginaw
- Southlake
- Dallas
- Venus
- Dalworthington Gardens
- Grand Prairie
- Grapevine
- Haslet
- Hurst
- Waxahachie
- Desoto
- Weatherford
- Duncanville
- White Settlement
- Euless
- Fort Worth
- Aledo
- Irving
- Joshua
- Kennedale
- Alvarado
- Reviews
- About
- Compensation
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
23 Properties
23 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 38
4 Beds 4 Baths 3,527 SqFt$719,900Active3206 Bexar Street, Rockwall, TX 75032
Listed by Hunter Dehn of Hunter Dehn Realty
Single Family Home
- 1/2 2
5 Beds 6 Baths 3,950 SqFt$799,900Active
4 Beds 5 Baths 3,653 SqFt$799,990Active- 1/3 3
5 Beds 6 Baths 3,785 SqFt$719,995Active - 1/3 3
4 Beds 5 Baths 3,785 SqFt$719,995Active - 1/3 3
4 Beds 5 Baths 3,020 SqFt$579,995Active - 1/3 3
4 Beds 4 Baths 3,850 SqFt$674,995Active - 1/3 3
5 Beds 5 Baths 4,088 SqFt$745,995Active - 1/2 2
3 Beds 3 Baths 2,684 SqFt$569,995Active - 1/3 3
4 Beds 4 Baths 3,667 SqFt$699,995Pending - 1/2 2
5 Beds 4 Baths 3,500 SqFt$749,900Active - 1/39 39
4 Beds 3 Baths 3,353 SqFt$679,900Pending - 1/2 2
4 Beds 4 Baths 2,448 SqFt$599,990Active - 1/2 2
5 Beds 5 Baths 4,007 SqFt$657,995Open Sat 11AM-2PM - 1/2 2
3 Beds 4 Baths 3,241 SqFt$599,995Open Sat 11AM-2PM - 1/39 39
4 Beds 4 Baths 3,873 SqFt$724,900Active - 3D
4 Beds 5 Baths 3,353 SqFt$674,990Open Sat 11AM-5PM - 1/35 35
4 Beds 5 Baths 3,014 SqFt$549,998Pending - 3D
4 Beds 5 Baths 3,654 SqFt$749,990Open Sat 11AM-5PM - 1/3 3
4 Beds 4 Baths 3,667 SqFt$649,999Pending - 1/38 38
4 Beds 5 Baths 3,653 SqFt$699,990Active - 1/28 28
4 Beds 5 Baths 3,116 SqFt$709,990Pending - 1/27 27
4 Beds 4 Baths 3,489 SqFt$624,990Open Sat 12:30PM-5:30PM3128 Shaddock Boulevard, Rockwall, TX 75032
Listed by Ben Caballero of HomesUSA.com
Single Family Home