- Home
- BUY
- Sell
- Cash Offer
- Calculators
- Cities
- North Richland Hills
- Burleson
- Pantego
- Cedar Hill
- Red Oak
- Cleburne
- Colleyville
- Keller
- Arlington
- Lancaster
- Azle
- Mansfield
- Bedford
- Midlothian
- Benbrook
- Crowley
- Roanoke
- Saginaw
- Southlake
- Dallas
- Venus
- Dalworthington Gardens
- Grand Prairie
- Grapevine
- Haslet
- Hurst
- Waxahachie
- Desoto
- Weatherford
- Duncanville
- White Settlement
- Euless
- Fort Worth
- Aledo
- Irving
- Joshua
- Kennedale
- Alvarado
- Reviews
- About
- Compensation
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
58 Properties
58 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
4 Beds 3 Baths 2,173 SqFt$2,525New - 1/8 8
4 Beds 2 Baths 1,784 SqFt$2,385New - 1/8 8
3 Beds 2 Baths 1,379 SqFt$2,335New - 1/7 7
3 Beds 2 Baths 1,658 SqFt$2,310New - 1/8 8
3 Beds 2 Baths 1,658 SqFt$2,310New - 1/9 9
4 Beds 3 Baths 2,173 SqFt$345,900Active - 1/8 8
4 Beds 2 Baths 1,784 SqFt$325,900Active - 1/8 8
3 Beds 2 Baths 1,658 SqFt$314,900Active - 1/11 11
3 Beds 2 Baths 1,658 SqFt$314,900Active - 1/8 8
3 Beds 2 Baths 1,379 SqFt$310,900Active - 1/12 12
4 Beds 3 Baths 2,173 SqFt$354,900Active - 1/10 10
4 Beds 2 Baths 1,784 SqFt$325,900Active - 1/10 10
3 Beds 2 Baths 1,318 SqFt$293,900Active - 1/9 9
3 Beds 2 Baths 1,379 SqFt$301,900Active - 1/7 7
3 Beds 2 Baths 1,379 SqFt$2,190Active - 1/7 7
3 Beds 2 Baths 1,379 SqFt$293,900Active - 1/9 9
3 Beds 2 Baths 1,318 SqFt$293,900Active - 1/7 7
4 Beds 2 Baths 1,784 SqFt$305,900Active - 1/7 7
3 Beds 2 Baths 1,379 SqFt$301,900Active - 1/8 8
3 Beds 2 Baths 1,658 SqFt$314,900Active - 1/8 8
3 Beds 2 Baths 1,658 SqFt$304,900Active - 1/38 38
4 Beds 3 Baths 2,203 SqFt$284,990Active13432 Balderdash Court, Cresson, TX 76035
Listed by Ben Caballero of HomesUSA.com
Single Family Home
- 1/40 40
5 Beds 4 Baths 3,396 SqFt$329,990Active - 1/39 39
5 Beds 3 Baths 3,396 SqFt$327,976Active13428 Balderdash Court, Cresson, TX 76035
Listed by Ben Caballero of HomesUSA.com
Single Family Home