- Home
- BUY
- Sell
- Cash Offer
- Calculators
- Cities
- North Richland Hills
- Burleson
- Pantego
- Cedar Hill
- Red Oak
- Cleburne
- Colleyville
- Keller
- Arlington
- Lancaster
- Azle
- Mansfield
- Bedford
- Midlothian
- Benbrook
- Crowley
- Roanoke
- Saginaw
- Southlake
- Dallas
- Venus
- Dalworthington Gardens
- Grand Prairie
- Grapevine
- Haslet
- Hurst
- Waxahachie
- Desoto
- Weatherford
- Duncanville
- White Settlement
- Euless
- Fort Worth
- Aledo
- Irving
- Joshua
- Kennedale
- Alvarado
- Reviews
- About
- Compensation
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 16
4 Beds 2 Baths 1,556 SqFt$298,368Active - 1/16 16
3 Beds 3 Baths 1,887 SqFt$2,020Active - 1/13 13
4 Beds 3 Baths 1,687 SqFt$1,995Active - 1/15 15
4 Beds 3 Baths 1,644 SqFt$1,965Active - 1/13 13
4 Beds 3 Baths 1,644 SqFt$1,965Active - 1/13 13
4 Beds 3 Baths 1,644 SqFt$1,965Active - 1/13 13
4 Beds 2 Baths 1,589 SqFt$1,850Active - 1/15 15
3 Beds 2 Baths 1,534 SqFt$289,733Active - 1/21 21
4 Beds 2 Baths 1,556 SqFt$292,890Active - 1/19 19
4 Beds 2 Baths 1,556 SqFt$291,890Active - 1/15 15
4 Beds 2 Baths 1,556 SqFt$298,023Active - 1/16 16
4 Beds 3 Baths 1,745 SqFt$302,347Active - 1/34 34
4 Beds 3 Baths 2,370 SqFt$249,000Active3712 Kings Drive, Ennis, TX 75119
Listed by Delia Garcia of Delia M Garcia Realty
Single Family Home
- 1/18 18
4 Beds 3 Baths 1,644 SqFt$1,900Active - 1/40 40
4 Beds 3 Baths 1,940 SqFt$314,890Active - 1/19 19
3 Beds 2 Baths 1,534 SqFt$279,990Open Sat 11AM-5PM - 1/40 40
4 Beds 3 Baths 1,745 SqFt$294,890Active - 1/36 36
3 Beds 2 Baths 1,355 SqFt$264,990Pending - 1/22 22
4 Beds 3 Baths 1,745 SqFt$299,495Active - 1/20 20
4 Beds 2 Baths 1,539 SqFt$284,990Active - 1/19 19
3 Beds 2 Baths 1,355 SqFt$274,990Open Sat 11AM-5PM - 1/22 22
4 Beds 3 Baths 1,940 SqFt$309,990Active - 1/38 38
4 Beds 3 Baths 1,940 SqFt$314,990Active - 1/13 13
3 Beds 2 Baths 1,331 SqFt$259,990Open Sat 11AM-5PM
- 1