
- Home
- BUY
- Sell
- Sell
- Cash Offer
- Home Valuation
- Calculators
- Cities
- North Richland Hills
- Burleson
- Pantego
- Cedar Hill
- Red Oak
- Cleburne
- Colleyville
- Keller
- Arlington
- Lancaster
- Azle
- Mansfield
- Bedford
- Midlothian
- Benbrook
- Crowley
- Roanoke
- Saginaw
- Southlake
- Dallas
- Venus
- Dalworthington Gardens
- Grand Prairie
- Grapevine
- Haslet
- Hurst
- Waxahachie
- Desoto
- Weatherford
- Duncanville
- White Settlement
- Euless
- Fort Worth
- Aledo
- Irving
- Joshua
- Kennedale
- Alvarado
- Reviews
- About
- Compensation
- MORE
- Register
- Sign In

Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 205 Beds 4 Baths 3,095 SqFt$512,300New
- 1/19 195 Beds 4 Baths 3,655 SqFt$605,830New
- 1/21 215 Beds 4 Baths 3,035 SqFt$466,990New
- 1/11 114 Beds 3 Baths 1,899 SqFt$414,580New
- 1/19 194 Beds 3 Baths 3,281 SqFt$549,020Active
- 1/19 195 Beds 4 Baths 3,633 SqFt$574,860Active
- 1/38 383 Beds 2 Baths 1,937 SqFt$380,000Pending
- 1/36 364 Beds 3 Baths 2,737 SqFt$459,990Active
- 1/24 245 Beds 4 Baths 3,315 SqFt$544,060Active
- 1/18 185 Beds 4 Baths 3,680 SqFt$561,670Pending
- 1/19 194 Beds 4 Baths 3,655 SqFt$552,970Pending
- 1/4 45 Beds 4 Baths 3,618 SqFt$588,990Active
- 1/5 54 Beds 3 Baths 2,737 SqFt$561,990Active
- 1/19 195 Beds 4 Baths 3,039 SqFt$472,110Pending
- 1/12 124 Beds 4 Baths 2,964 SqFt$472,640Pending
- 1/11 114 Beds 3 Baths 1,844 SqFt$419,960Active
- 1/15 155 Beds 4 Baths 3,035 SqFt$469,050Open Sun 12PM-3PM
- 1/12 125 Beds 5 Baths 2,763 SqFt$435,000Pending
- 1/19 195 Beds 4 Baths 3,655 SqFt$535,000Pending
- 1/18 185 Beds 4 Baths 3,680 SqFt$547,750Pending
- 1/15 154 Beds 3 Baths 3,350 SqFt$502,000Open Sat 12PM-3PM
- 1/16 165 Beds 4 Baths 3,095 SqFt$461,590Pending
- 1/14 144 Beds 3 Baths 2,714 SqFt$450,000Pending
- 3D5 Beds 4 Baths 2,807 SqFt$432,000Open Sat 12PM-3PM